Per Capita Daily Rainfall
Average rainfall per person per day in India – District wise
Make a Donation
Join the Movement
Nature gives us MORE water than we NEED
According to the World Health Organization (WHO), between 50 and 100 litres of water per person per day are needed to ensure that most basic needs are met and few health concerns arise. This includes the basic requirements for drinking, cooking, cleaning, washing and sanitation.
Indian water utilities and municipal agencies strive to supply between 120 to 130 litres of water per person per day taking into account the local domestic water requirements.
In the table below, we have tried to list the average daily rainfall per person (Population is as per the 2011 census of India) in different States and Union Territories in India. A similar table listing state-wise and city-wise per capita daily rainfall is also being made available.
Andaman Nicobar
District | Area (Sq. Km) | Population | Rainfall (mm) | Rainfall Per Person per day (Litres) |
Nicobar | 1,841 | 36,842 | 2,980 | 4,08,030 |
North Middle Andaman | 3,483 | 1,05,539 | 3,180 | 2,87,524 |
South Andaman | 2,980 | 2,38,142 | 3,180 | 1,09,022 |
Andhra Pradesh
District | Area (Sq. Km) | Population | Rainfall (mm) | Rainfall Per Person per day (Litres) |
Anantapur | 19,130 | 40,83,000 | 553 | 7,099 |
Chittoor | 15,563 | 41,78,061 | 918 | 9,368 |
East Godavari | 12,805 | 52,85,824 | 1,100 | 7,301 |
Guntur | 11,391 | 48,87,813 | 833 | 5,319 |
(YSR) Kadapa | 15,359 | 28,84,524 | 710 | 10,357 |
Krishna | 8,727 | 45,17,398 | 1,028 | 5,441 |
Kurnool | 17,658 | 40,53,463 | 665 | 7,937 |
Nellore | 13,076 | 29,64,000 | 1,084 | 13,102 |
Prakasam | 17,626 | 33,97,448 | 797 | 11,328 |
Srikakulam | 5,837 | 27,03,114 | 1,067 | 6,312 |
Visakhapatnam | 11,161 | 42,91,000 | 955 | 6,805 |
Vizianagaram | 6,539 | 23,44,000 | 1,097 | 8,384 |
West Godavari | 7,742 | 39,36,966 | 1,078 | 5,808 |
Arunachal Pradesh
District | Area (Sq. Km) | Population | Rainfall (mm) | Rainfall Per Person per day (Litres) |
Anjaw | 6,190 | 21,089 | 1,918 | 15,42,135 |
Changlang | 4,662 | 1,48,226 | 2,914 | 2,51,082 |
Dibang Valley | 9,129 | 8,004 | 3,281 | 1,02,53,524 |
East Kameng | 4,134 | 78,690 | 2,035 | 2,92,902 |
East Siang | 4,005 | 81,882 | 2,910 | 3,89,955 |
Kurung Kumey | 6,040 | 45,372 | 800 | 2,91,774 |
Lohit | 5,212 | 49,776 | 5,179 | 14,85,722 |
Lower Subansiri | 3,460 | 83,030 | 1,910 | 2,18,063 |
Papum Pare | 3,462 | 1,76,573 | 3,200 | 1,71,894 |
Lower Dibang Valley | 3,900 | 54,080 | 3,889 | 7,68,375 |
Tawang | 2,172 | 49,977 | 1,389 | 1,65,386 |
Tirap | 2,362 | 1,11,975 | 3,478 | 2,01,000 |
Upper Siang | 6,590 | 35,320 | 3,240 | 16,56,216 |
Upper Subansiri | 7,032 | 83,448 | 1,703 | 3,93,174 |
West Kameng | 7,422 | 83,947 | 1,607 | 3,89,259 |
West Siang | 8,325 | 1,12,274 | 1,539 | 3,12,645 |
The following districts have not been included in the above table since they were established after 2011 (last census). Their data is included in the districts that they were part of during the 2011 census
Name of the District | Data included in the District |
Central Siang | East & West Siang |
Pakke Kessang | East Kameng |
Kra Daadi | Kurug Kumey |
Namsai | Lohit |
Lower Siang | Lower & Upper Siang |
Lepa Rada | Lower Siang |
Longding | Tirap |
Shi Yomi | West Siang |
Kamle | Lower & Upper Subansiri |
About Rainwater Harvesting
Rainwater Harvesting merely means – ‘Catching and Storing Rain where it falls’.
RAINWATER HARVESTING DESIGN NORMS
Generally accepted norms to design an effective Rainwater Harvesting system
FREQUENTLY ASKED QUESTIONS
Some frequently asked questions on rain water harvesting
Baseline of Water Conservation Assets
baseline to estimate the extent of rain water harvesting in your area…
Want to calculate how much water you saved by doing rainwater harvesting in your house / locality / institution?
Visit jalrakshak.org to calculate
Articles from Our Blog
Rainwater Harvesting Using Defunct Dug Well – The Aged Well of Parsara
The Story of the Aged Well of Parsara Perhaps over one and a half decades have passed, even the villagers don’t remember correctly – this mammoth but defunct dug well in Parsara, one of the...
Definitive Guide to Reduce Water Wastage
Reduce Wastage of Water – the 1st R of Water Conservation Every day we read about the shortage of water in India and many other countries. Niti Aayog in one of its reports has suggested that as many...